Why So
Nutrient Dense?
Rich VOLCANIC SOILS, remarkable PLANT DIVERSITY and intelligent WILD GRAZING are what makes Maui’s Axis Deer so healthy.
“It’s harder to be healthier than the animal you’re eating and it’s harder for the animal to be healthier than what it’s eating. This is not an accidental process.”
- Per 3.5oz:
- 21.5g Protein
- 107 Calories
- 1.5g Total Fat
- 1.9g Carbohydrate
Incredible New Nutrition Data
Stephan Van Vliet, PHD Utah State University
- 2–4x the Antioxidants
- 8–64x the Healthy Fats
- 22% More Protein
- And proof that stress-free harvesting is better for you!
Nutrients by the Numbers
Here are some highlights from of our Ground Organ Blend 95/5 made with 3.5% Liver and 1.5% Heart. More data for individual cuts is listed below.
Highest Protein % Per Calorie
43%
of your
daily
protein
In only 107 CALORIES
Vitamins and Minerals
You can acquire a significant percentage of your total daily value of vitamins and minerals in only 107 calories per 3.5oz serving.
Vitamins
22%
Of your DV's
Minerals
37%
Of your DV's
Fatty Acids & Aminos
100% Complete Amino Acid & Fatty Acid profiles
1.5:1
The most balanced ratio of any red meat, pointing to healthy antioxidants and phytochemicals (the powerful nutrients traditionally thought to only be found in plants)
Cuts By
Comparison
Leg | 95/5 Organ Blend | Liver | Heart | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NUTRIENT | UNIT | Per 100g | % DV | Per 100g | % DV | Per 100g | % DV | Per 100g | % DV | ||
macro | Calories | kCal | 106.69 | 5% | 106.7 | 5% | 110.15 | 6% | 101.07 | 5% | |
Protein | g | 21.57 | 43% | 21.5 | 43% | 21.65 | 43% | 17.33 | 35% | ||
Total Fat | g | 1.42 | 2% | 1.5 | 2% | 1.69 | 2% | 3.53 | 5% | ||
Net Carbohydrate | g | 1.9 | 1% | 1.9 | 1% | 2.08 | 1% | <0.50 | 0% | ||
vitamin | Choline | mg | 58.9 | 11% | 75.7 | 14% | 474 | 86% | 210 | 38% | |
Vit A | mcg | 15 | 2% | 578.6 | 64% | 16,119 | 1791% | 15 | 2% | ||
Vit B1 (Thiamin) | mg | 0.19 | 16% | 0.2 | 18% | 0.9 | 75% | 0.46 | 38% | ||
Vit B12 | mcg | 0.57 | 24% | 4.5 | 188% | 110.29 | 4595% | 7 | 292% | ||
Vit B2 (Riboflavin) | mg | 0.22 | 17% | 0.4 | 30% | 4.95 | 381% | 0.7 | 54% | ||
Vit B3 (Niacin) | mg | 6.56 | 41% | 6.7 | 42% | 10.94 | 68% | 4.42 | 28% | ||
mineral | Chromium | mcg | 29 | 83% | 28.9 | 83% | 20 | 57% | 43 | 123% | |
Selenium | mcg | 102 | 185% | 162.3 | 295% | 1858 | 3378% | 22 | 40% | ||
Copper | mcg | 200 | 22% | 779.8 | 87% | 16,670 | 1852% | 420 | 47% | ||
Molybdenum | mcg | 200 | 444% | 200 | 444% | 200 | 444% | 200 | 444% | ||
Phosporus | mg | 245 | 20% | 248.2 | 20% | 350 | 28% | 212 | 17% | ||
Heme Iron | mg | 2.02 | 11% | 2.9 | 16% | 25.17 | 140% | 5.19 | 29% | ||
fatty acid | Omega 3 | g | 0.17 | 11% | 0.2 | 11% | 0.15 | 9% | 0.17 | 11% | |
Omega 6 | g | 0.32 | 19% | 0.3 | 19% | 0.23 | 14% | 0.52 | 31% | ||
Omega 9 | g | 0.19 | na | 0.2 | na | 0.2 | na | 0.41 | na | ||
amino acid | Leucine | g | 1.62 | 59% | 1.6 | 60% | 1.98 | 73% | 1.39 | 51% | |
Valine | g | 1 | 55% | 1 | 56% | 1.36 | 75% | 0.85 | 47% | ||
Lysine | g | 1.75 | 83% | 1.7 | 83% | 1.53 | 73% | 1.3 | 62% |
Get a more complete nutritional breakdown of all our cuts.